<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stereographs of Niagara Falls a Century Ago</title>
	<atom:link href="http://accessniagara.com/blog/2007/08/29/stereographs-of-niagara-falls-a-century-ago/feed/" rel="self" type="application/rss+xml" />
	<link>http://accessniagara.com/blog/2007/08/29/stereographs-of-niagara-falls-a-century-ago/</link>
	<description>All things Niagara Falls tourism...</description>
	<pubDate>Tue, 02 Dec 2008 05:39:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Graham</title>
		<link>http://accessniagara.com/blog/2007/08/29/stereographs-of-niagara-falls-a-century-ago/#comment-183328</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 30 Aug 2007 14:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.accessniagara.com/blog/index.php/2007/08/29/stereographs-of-niagara-falls-a-century-ago/#comment-183328</guid>
		<description>The images are not exactly the same. If you had a special viewer, you would see the scene in 3-D. &lt;a href="http://en.wikipedia.org/wiki/Stereograph" rel="nofollow"&gt;Wikipedia explains it well&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>The images are not exactly the same. If you had a special viewer, you would see the scene in 3-D. <a href="http://en.wikipedia.org/wiki/Stereograph" onclick="javascript:pageTracker._trackPageview('/http://en.wikipedia.org/wiki/Stereograph');" rel="nofollow">Wikipedia explains it well</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://accessniagara.com/blog/2007/08/29/stereographs-of-niagara-falls-a-century-ago/#comment-183294</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 30 Aug 2007 04:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.accessniagara.com/blog/index.php/2007/08/29/stereographs-of-niagara-falls-a-century-ago/#comment-183294</guid>
		<description>Aside from the two pictures side-by-side looking identical.
What exactly are stereographs, and what makes them more special than a regular photograph?</description>
		<content:encoded><![CDATA[<p>Aside from the two pictures side-by-side looking identical.<br />
What exactly are stereographs, and what makes them more special than a regular photograph?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
